Scorecard [Download PDF] 
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|
| Blue | 538 | 394 | 122 | 348 | 528 | 166 | 371 | 416 | 436 | 3319 | 532 | 165 | 418 | 313 | 369 | 401 | 172 | 576 | 288 | 3234 | 6553 |
| White | 515 | 375 | 122 | 327 | 490 | 139 | 358 | 380 | 380 | 3086 | 505 | 151 | 392 | 294 | 334 | 376 | 151 | 539 | 269 | 3011 | 6097 |
| Red | 468 | 357 | 98 | 300 | 438 | 131 | 340 | 362 | 334 | 2828 | 475 | 121 | 381 | 255 | 294 | 363 | 126 | 513 | 237 | 2765 | 5593 |
| Yellow | 424 | 334 | 98 | 269 | 417 | 111 | 307 | 318 | 302 | 2580 | 440 | 121 | 357 | 225 | 262 | 331 | 104 | 457 | 205 | 2502 | 5082 |
| Par | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| Handicap Blue | 7 | 1 | 17 | 15 | 3 | 9 | 11 | 5 | 13 | | 8 | 10 | 4 | 18 | 12 | 6 | 16 | 2 | 14 | | |
| Handicap White | 7 | 1 | 17 | 15 | 3 | 9 | 11 | 5 | 13 | | 8 | 10 | 4 | 18 | 12 | 6 | 16 | 2 | 14 | | |
| Handicap Red | 7 | 1 | 17 | 15 | 3 | 9 | 11 | 5 | 13 | | 8 | 10 | 4 | 18 | 12 | 6 | 16 | 2 | 14 | | |
| Handicap Yellow | 9 | 1 | 17 | 7 | 3 | 11 | 13 | 5 | 15 | | 10 | 12 | 8 | 18 | 14 | 4 | 16 | 2 | 6 | | |
| SITE MAP|HOME|TOP | Copyright © Clovelly Golf All rights reserved. |
Website designed by Score Advertising Inc. WEB EMAIL |
|
